FCRA Donations - GiftAbled

FCRA Declaration of Donations Received

GiftAbled Foundation – Financial Year 2023-2024
Donations Received for the Period April 2023 to March 2024

Sl No Donor Name Amount Received Date of Receipt
1 Charities Aid Foundation America 15411.8 20-04-2023
2 MILAAP 11564 25-04-2-2023
3 Give Foundation 3646 03-05-2023
4 Charities Aid Foundation America 20244.9 23-05-2023
5 UK Online Giving 987.56 26-05-2023
6 UK Online Giving 14666.89 05-06-2023
7 Charities Aid Foundation America 203752.3 17-06-2023
8 UK Online Giving 15377.98 05-07-2023
9 UK Online Giving 33320.24 06-07-2023
10 MILAAP 23376 01-08-2023
11 UK Online Giving 1660037 02-08-2023
12 UK Online Giving 4973.14 02-08-2023
13 UK Online Giving 176369.5 05-09-2023
14 UK Online Giving 252.98 05-09-2023
15 UK Online Giving 100379.8 13-09-2023
16 Charities Aid Foundation America 512016.3 03-10-2023
17 UK Online Giving 257091.7 03-10-2023
18 UK Online Giving 2413.76 17-10-2023

GiftAbled Foundation – Financial Year 2022-2023
Donations Received for the Period April 2022 to March 2023

Sl No Donor Name AmountReceived Date of Receipt
1 Charities Aid Foundation America 799208.9 19-April-2022
2 Charities Aid Foundation America 409004.2 18-May-2022
3 Charities Aid Foundation America 161290.1 1-June-2022
4 UK Online Giving Foundation 373.43 2-June-2022
5 UK Online Giving Foundation 1505056 21-June-2022
6 Meenakshi Shetty 1 28-June-2022
7 Give Foundation INC. 3712 30-June-2022
8 Charities Aid Foundation America 31386.3 30-June-2022
9 UK online Giving Foundation 19025.9 6-July-2022
10 Meenakshi Shetty 10000 7-July-2022
11 Charities Aid Foundation America 7723 25-July-2022
12 Charities Aid Foundation America 2462.2 25-July-2022
13 Milaap Social Ventures India Pvt. Ltd. 3247 27-July-2022
14 UK Online Giving Foundation 1221.45 1-August-2022
15 UK Online Giving Foundation 120055.7 1-August-2022
16 Give Foundation INC. 22487 4-August-2022
17 UK Online Giving Foundation 1090.11 30-August-2022
18 UK Online Giving Foundation 3996.92 30-August-2022
19 UK Online Giving Foundation 594.92 30-August-2022
20 Charities Aid Foundation America 48799.2 13-Sept-2022
21 UK Online Giving Foundation 2080.76 30-Sept-2022
22 UK Online Giving Foundation 43614.54 3-Oct-2022
23 UK Online Giving Foundation 2869.39 4-Oct-2022
24 Charities Aid Foundation America 41859.4 6-Oct-2022
25 Meenakshi Shetty 5000 27-Oct-2022
26 UK Online Giving Foundation 7925.82 1-Nov-2022
27 UK Online Giving Foundation 20369.68 1-Dec-2022
28 UK Online Giving Foundation 2894.72 1-Dec-2022
29 Charities Aid Foundation America 33700.3 13-Dec-2022
30 UK Online Giving Foundation 171783.5 28-Dec-2022
31 UK Online Giving Foundation 27629.89 28-Dec-2022
32 UK Online Giving Foundation 9621.93 28-Dec-2022
33 Charities Aid Foundation America 124526.8 30-Dec-2022
34 UK Online Giving Foundation 2367.52 4-Jan-2023
35 UK Online Giving Foundation 49270.89 4-Jan-2023
36 UK Online Giving Foundation 1162.56 4-Jan-2023
37 UK Online Giving Foundation 41831.29 2-Feb-2023
38 UK Online Giving Foundation 4697.17 6-Feb-2023
39 Charities Aid Foundation America 140006.3 4-Mar-2023
40 Give Foundation Inc 4053 7-Mar-2023
41 Uk Online Giving Foundation 32301.16 10-Mar-2023
42 Give Foundation Inc 4081 27-Mar-2023
43 Charities Aid Foundation America 182533.2 31-Mar-2023
44 Charities Aid Foundation 15411.8 20-April-2023
45 Milaap Social Ventures Private Limited 11564.00 25-April-2023
46 Give Foundation 3646.00 3-May-2023
47 Charities Aid Foundation 20244.9 23-May-2023
48 UK Online Giving Foundation 987.56 26-May-2023
49 UK Online Giving Foundation 14666.89 5-June-2023
50 Charities Aid Foundation 203752.3 17-June-2023
51 UK Online Giving Foundation 15377.98 5-July-2023
52 UK Online Giving Foundation 33320.24 6-July-2023
53 Milaap Social Ventures Private Limited 23376.00 1-August-2023

GiftAbled Foundation – Financial Year 2021-2022
Donations Received for the Period April 2021 to March 2022

Sl No Donor Name Amount
Received
Date of Receipt
1 Milaap social Ventures India 15584 7-Jun-2021
2 Charities Aid Foundation America 10176.3 8-Jun-2021
3 Charities Aid Foundation America 3587 8-Jun-2021
4 Charities Aid Foundation America 187210.40 1-Jul-2021
5 UK online Giving Foundation 1441519.70 2-Jul-2021
6 UK Online Giving Foundation 2,634.97 4-Aug-2021
7 UK Online Giving Foundation 4,182.04 7-Sep-2021
8 Milaap Social Ventures India Pvt. Ltd. 26916 7-Sep-2021
9 UK online Giving Foundation 18561.35 6-Oct-2021
10 UK online Giving Foundation 1447.93 2-Nov-2021
11 UK online Giving Foundation 19052.38 2-Dec-2021
12 UK online Giving Foundation 12684.04 28-Dec-2021
13 UK online Giving Foundation 7210.64 29-Dec-2021
14 Charities Aid Foundation America 2310.2 1-Feb-2022
15 UK Online Giving Foundation 3915.47 2-Feb-2022
16 UK online Giving Foundation 11883.29 3-Feb-2022
17 UK online Giving Foundation 1440.17 3-Feb-2022
18 Give Foundation Inc. 10631 15-Feb-2022
19 Harsh Kumar Patel 50000 24-Feb-2022
20 UK online Giving Foundation 77228.07 8-Mar-2022
21 UK online Giving Foundation 1407.98 8-Mar-2022
22 UK online Giving Foundation 2938.99 21-Mar-2022

GiftAbled Foundation – Financial Year 2020-2021
Donations Received for the Period April 2020 to March 2021

Sl No Donor Name Amount
Received
Date of Receipt
1 CAFA 5176 31-4-2020
2 UK Online 286685.5 30-6-2020
3 CAFA 300310.5 31-7-2020
4 Your Cause 87421.49 31-7-2020
5 UK online Giving Foundation 286685.53 04/06/2020
6 Charities Aid Foundation America 5176.5 03/07/2020
7 Charities Aid Foundation America 300310.5 03/07/2020
8 Charities Aid Foundation America 135521.5 23/09/2020
9 UK online Giving Foundation 355182.5 03/12/2020
10 Charities Aid Foundation America 1106326.9 23/12/2020
11 UK online Giving Foundation 91637.45 07/01/2021
12 Charities Aid Foundation America 342597.1 14/01/2021
13 UK online Giving Foundation 14106.44 25/01/2021
14 UK online Giving Foundation 1039121.91 04/02/2021
15 Charities Aid Foundation America 2606.3 26/02/2021
16 UK online Giving Foundation 2869.33 04/03/2021
17 UK online Giving Foundation 264902.88 04/03/2021
18 Charities Aid Foundation America 47272.6 17/03/2021
19 UK online Giving Foundation 26775.23 23/03/2021
20 UK online Giving Foundation 1928.1 30/03/2021

GiftAbled Foundation – Financial Year 2019-2020
Donations Received for the Period April 2019 to March 2020

Sl No Donor Name Amount Received Date of Receipt
1 Anna Abraham 500.00 26-06-2019
2 UK Online Giving Foundation 129940.00 01-07-2019
3 UK Online Giving Foundation 335504.78 30-08-2019
4 Nasscom Foundation 6886.33 31-08-2019
5 Charities Aid Foundation,America 1387.40 31-10-2019
6 UK Online Giving Foundation 265503.25 31-10-2019
7 Charities Aid Foundation,America 1387.40 18-11-2019
8 UK Online Giving Foundation 200619.77 03-12-2019
9 Harshkumar Patel 38659.35 03-12-2019
10 Charities Aid Foundation,America 1387.40 01-01-2020
11 Charities Aid Foundation,America 1161324.70 05-02-2020
12 UK Online Giving Foundation 3335.29 07-02-2020
13 Nasscom Foundation 3281.98 21-02-2020
14 Charities Aid Foundation,America 464692.90 27-02-2020
15 UK Online Giving Foundation 291831.20 31-03-2020